This is an incomplete listing of Usenet archives maintained by private individuals. Contact the specific archiver at the mail link given if you would like to exchange archives or obtain archived messages from the archiver. You will need to coordinate file type with the individual.
At the bottom of this page are links to some tools that may be helpful in converting file types.
This page is maintained by Kathy Morgan, kmorgan@aptalaska.net, but it is a cooperative effort of the members of the usenet_archivers mailing list. Contact me for additions or corrections or other comments, or you can post them to the usenet_archivers mailing list. Your suggestions are appreciated. :-)
You are invited to join the Usenet_Archivers group, an email group hosted by Sunsite.dk, a free, easy-to-use email group service. For information, visit http://sunsite.dk/mailman/listinfo/usenet_archivers
| Archive contents | Contact | Group Name |
| 25726 | PA | alt.binaries.news-server-comparison |
| since start - no senseful content | TA | alt.binaries.moderated |
| since start | TA | alt.binaries.moderated.pinup-art |
| since 8/1999 | TA | alt.binaries.pictures.boris.vallejo |
| nearly complete, since 8/1998 | TA | alt.binaries.pictures.erotica.art.pin-up |
| partial | TA | alt.binaries.pictures.erotica.bondage |
| since start | TA | alt.binaries.pictures.erotica.bondage.moderated |
| partial | TA | alt.binaries.pictures.erotica.cartoons |
| nearly complete, since 3/1999 | TA | alt.binaries.pictures.fantasy-sci-fi |
| 12917 | PA | alt.certification.cisco |
| 1997-1999 sporadic 1999 to present fairly complete | BP | alt.config |
| Sporadic | KM | alt.dbs.echostar |
| since 8/1999 | TA | alt.fan.bettie-page |
| 13371 | PA | alt.folklore.computers |
| 6331 | PA | alt.folklore.military |
| 25637 | PA | alt.folklore.urban |
| 5685 | PA | alt.free.newsservers |
| 31614 | PA | alt.gothic |
| 3729 | MFG | alt.lang.basic (192.168.1.3) |
| Sporadic | KM | alt.newbie |
| Sporadic | KM | alt.newbies |
| 14187 | PA | alt.os.windows2000 |
| 5386 | PA | alt.privacy.anon-server |
| Sporadic | KM | alt.satellite.starband |
| 20297 | PA | alt.sci.seti |
| 5953 | PA | alt.security.pgp |
| 121069 | PA | alt.sysadmin.recovery |
| 7155 | PA | alt.tech-support.recovery |
| Sporadic | KM | alt.usenet.offline-reader |
| 13814 | PA | alt.usenet.offline-reader.forte-agent |
| 5762 | PA | comp.arch |
| 971 | MFG | comp.compilers.lcc (local Group) |
| 8467 | PA | comp.dcom.modems |
| 25941 | PA | comp.dcom.modems.cable |
| 26866 | PA | comp.dcom.sys.cisco |
| 31815 | PA | comp.dcom.xdsl |
| 2724 | MFG | comp.lang.basic.misc (192.168.1.3) |
| 10023 | PA | comp.lang.pascal.delphi.misc |
| Sporadic | KM | comp.mail.eudora.mac |
| 5269 | PA | comp.protocols.tcp-ip |
| 22470 | PA | comp.security.firewalls |
| 5605 | PA | comp.security.misc |
| Sporadic | KM | comp.software.shareware.announce |
| Sporadic | KM | comp.software.shareware.authors |
| Sporadic | KM | comp.software.shareware.users |
| 5069 | PA | comp.sys.be.help |
| Sporadic | KM | comp.sys.mac.comm |
| Sporadic | KM | comp.sys.mac.games.adventure |
| Sporadic | KM | comp.sys.mac.games.announce |
| 11906 | PA | comp.unix.programmer |
| 607 | MFG | de.admin.news.announce (192.168.1.3) |
| 23633 | MFG | de.admin.news.groups (192.168.1.3) |
| 8435 | MFG | de.admin.news.misc (192.168.1.3) |
| 7225 | MFG | de.admin.news.regeln (192.168.1.3) |
| 1896 | MFG | de.alt.netdigest (192.168.1.3) |
| 4937 | MFG | de.comm.software.newsserver (192.168.1.3) |
| 673 | MFG | de.comp.editoren (192.168.1.3) |
| 13463 | PA | demon.ip.support.turnpike |
| 14808 | PA | dk.admin |
| 22228 | PA | dk.admin.netikette |
| 9843 | PA | dk.admin.netmisbrug |
| 8074 | PA | dk.edb |
| 9804 | PA | dk.edb.internet |
| 5175 | PA | dk.edb.internet.software |
| 7611 | PA | dk.edb.internet.software.mail+news |
| 37055 | PA | dk.edb.internet.udbydere |
| 9834 | PA | dk.edb.internet.udbydere.webhotel |
| 13534 | PA | dk.edb.internet.udbydere.xdsl |
| 31101 | PA | dk.edb.internet.webdesign |
| 9076 | PA | dk.edb.internet.webdesign.frontpage |
| 7065 | PA | dk.edb.internet.webdesign.html |
| 9030 | PA | dk.edb.internet.webdesign.ris+ros |
| 14436 | PA | dk.edb.internet.webdesign.serverside |
| 5041 | PA | dk.edb.internet.webdesign.serverside.asp |
| 19140 | PA | dk.edb.netvaerk |
| 6451 | PA | dk.edb.programmering.basic.visual-basic |
| 5270 | PA | dk.edb.programmering.c |
| 6685 | PA | dk.edb.programmering.java |
| 9413 | PA | dk.edb.programmering.pascal |
| 6012 | PA | dk.edb.sikkerhed |
| 17979 | PA | dk.edb.system.ms-windows |
| 6536 | PA | dk.edb.system.ms-windows.server |
| 29035 | PA | dk.edb.system.unix |
| 5862 | PA | dk.erhverv |
| 17848 | PA | dk.forbruger |
| 40018 | PA | dk.kultur.sprog |
| 6647 | PA | dk.livssyn |
| 28947 | PA | dk.livssyn.kristendom |
| 41537 | PA | dk.marked.privat.edb |
| 20316 | PA | dk.medier.tv |
| 41324 | PA | dk.politik |
| 26298 | PA | dk.politik.indvandring |
| 6856 | PA | dk.politik.trafik |
| 52616 | PA | dk.snak |
| 24404 | PA | dk.snak.mudderkastning |
| 27343 | PA | dk.snak.seksualitet |
| 7277 | PA | dk.snak.vittigheder |
| 17540 | PA | dk.teknik.elektronik |
| 13970 | PA | dk.teknik.tv+video |
| 12016 | PA | dk.test |
| 5962 | PA | dk.velkommen |
| 17738 | PA | dk.videnskab |
| 20139 | PA | dk.videnskab.jura |
| 58 | MFG | fido.ger.basic (192.168.1.3) |
| 20 | MFG | fido.ger.ccc (192.168.1.3) |
| 138 | MFG | ger.ct.schulen (192.168.1.3) |
| 295 | MFG | ger.ct.support (192.168.1.3) |
| 9 | MFG | hamster.cancelreport (192.168.1.3) |
| 165 | MFG | hamster.de.announce (192.168.1.3) |
| 2856 | MFG | hamster.de.config (192.168.1.3) |
| 5363 | MFG | hamster.de.misc (192.168.1.3) |
| 4834 | MFG | hamster.de.newuser (192.168.1.3) |
| 2610 | MFG | hamster.de.talk (192.168.1.3) |
| 2603 | MFG | hamster.de.tools (192.168.1.3) |
| 81 | MFG | hamster.en.config (192.168.1.3) |
| 216 | MFG | hamster.en.misc (192.168.1.3) |
| 168 | MFG | hamster.en.scripts (192.168.1.3) |
| 14 | MFG | hamster.fr.admin (192.168.1.3) |
| 39 | MFG | hamster.fr.annonces (192.168.1.3) |
| 242 | MFG | hamster.fr.divers (192.168.1.3) |
| 861 | MFG | hamster.general (192.168.1.3) |
| 2114 | MFG | hamster.test (192.168.1.3) |
| Since Mid-January 2001 | Md'I | it.* (excluding it.binari.*) |
| 6688 | PA | mailing.unix.bind-users |
| 13957 | MFG | microsoft.public.de.vb (local Group) |
| Sporadic | KM | news.admin.announce |
| 55750 | PA | news.admin.net-abuse.email |
| 7183 | PA | news.admin.net-abuse.misc |
| 9135 | PA | news.admin.net-abuse.policy |
| 32187 | PA | news.admin.net-abuse.sightings |
| 16328 | PA | news.admin.net-abuse.usenet |
| 1 - Approx 1998-present | KM | news.announce.important |
| Sporadic | KM | news.announce.newgroups |
| 16595 | PA | news.groups |
| Sporadic | KM | news.groups.reviews |
| July 1997 to present | BP | news.newusers.questions |
| 12827 | PA | news.software.nntp |
| 23455 | PA | news.software.readers |
| Sporadic | KM | newsguy.announce |
| Sporadic | KM | newsguy.general |
| Sporadic | KM | newsguy.spam.sightings |
| Sporadic | KM | rec.arts.int-fiction |
| Sporadic | KM | rec.crafts.textiles.sewing |
| Sporadic | KM | rec.games.int-fiction |
| Almost complete | Paul | rec.pyrotechnics |
| Sporadic | KM | rec.video.satellite.dbs |
| 18299 | PA | sci.astro |
| 7429 | PA | sci.astro.seti |
| Fairly complete | KM | soc.support.aids-hiv+ |
| 10647 | PA | spamcop |
| 9061 | PA | spamcop.help |
| 5957 | PA | spamcop.social |
| 1964 | MFG | t-online.beta.software.v3 (192.168.1.3) |
| 7707 | MFG | t-online.homepage.gestaltung (192.168.1.3) |
| 4032 | MFG | t-online.homepage.sonstiges (192.168.1.3) |
| 10031 | MFG | t-online.homepage.technik (192.168.1.3) |
| 100 | MFG | t-online.info.aktuell (192.168.1.3) |
| 68 | MFG | t-online.info.tips+tricks (192.168.1.3) |
| 22150 | MFG | t-online.neubenutzer.fragen (192.168.1.3) |
| 2531 | MFG | t-online.programme.banking (192.168.1.3) |
| 3180 | MFG | t-online.programme.email (192.168.1.3) |
| 2217 | MFG | t-online.programme.newsreader (192.168.1.3) |
| 755 | MFG | t-online.programme.sonstige (192.168.1.3) |
| 5746 | MFG | t-online.programme.t-online.software (192.168.1.3) |
| 1447 | MFG | t-online.programme.webbrowser (192.168.1.3) |
| 26082 | MFG | t-online.sonstiges (192.168.1.3) |
| 32167 | MFG | t-online.talk.allgemein (192.168.1.3) |
| 3189 | MFG | t-online.talk.internet (192.168.1.3) |
| 5530 | MFG | t-online.talk.usenet (192.168.1.3) |
| 4028 | MFG | t-online.test (192.168.1.3) |
| 30316 | MFG | t-online.zugang.adsl (192.168.1.3) |
| 10847 | MFG | t-online.zugang.isdn (192.168.1.3) |
| 3053 | MFG | t-online.zugang.modem (192.168.1.3) |
| 6349 | MFG | t-online.zugang.sonstiges (192.168.1.3) |
| 14053 | PA | tele.internet.adsl |
| 6667 | PA | uk.net.news.config |
| 17429 | PA | uk.telecom |
| 13983 | PA | uk.telecom.broadband |
| 6411 | PA | usenetserver.support |
| 10 | MFG | vmware.announce (192.168.1.3) |
| 10 | MFG | z-netz.alt.adventure (local Group) |
| 25 | MFG | z-netz.alt.astronomie.ereignisse (local Group) |
| 17 | MFG | z-netz.alt.astronomie.texte (local Group) |
| 337 | MFG | z-netz.alt.auto.schnell+tiefer (local Group) |
| 33 | MFG | z-netz.alt.bayernanzeiger (local Group) |
| 11256 | MFG | z-netz.alt.bescheuert (192.168.1.3) |
| 173 | MFG | z-netz.alt.bier (local Group) |
| 87 | MFG | z-netz.alt.bikers-corner (192.168.1.3) |
| 181 | MFG | z-netz.alt.binaer.hackreport (192.168.1.3) |
| 156 | MFG | z-netz.alt.boerse (192.168.1.3) |
| 304 | MFG | z-netz.alt.c64 (192.168.1.3) |
| 44 | MFG | z-netz.alt.cadcam (192.168.1.3) |
| 27 | MFG | z-netz.alt.chat.african-link (192.168.1.3) |
| 47 | MFG | z-netz.alt.computerclub.auge (192.168.1.3) |
| 15 | MFG | z-netz.alt.computerclub.ihc (192.168.1.3) |
| 29 | MFG | z-netz.alt.drogen (192.168.1.3) |
| 10 | MFG | z-netz.alt.duemmlich (192.168.1.3) |
| 156 | MFG | z-netz.alt.ebm+electro (192.168.1.3) |
| 62 | MFG | z-netz.alt.eigener_chef (192.168.1.3) |
| 60 | MFG | z-netz.alt.eisenbahn (192.168.1.3) |
| 1938 | MFG | z-netz.alt.elektronik (192.168.1.3) |
| 161 | MFG | z-netz.alt.erotik.talk (192.168.1.3) |
| 689 | MFG | z-netz.alt.esoterik (192.168.1.3) |
| 3165 | MFG | z-netz.alt.esoterik.reiki (192.168.1.3) |
| 196 | MFG | z-netz.alt.essen (192.168.1.3) |
| 81 | MFG | z-netz.alt.familie (192.168.1.3) |
| 37 | MFG | z-netz.alt.fan.admin-4-stock (local Group) |
| 144 | MFG | z-netz.alt.fan.helmut_goj (local Group) |
| 218 | MFG | z-netz.alt.fan.kaeptnblaubaer (local Group) |
| 252 | MFG | z-netz.alt.fan.rudi-pohlen (local Group) |
| 6 | MFG | z-netz.alt.fileserver (192.168.1.3) |
| 154 | MFG | z-netz.alt.firm-net.werbung (192.168.1.3) |
| 378 | MFG | z-netz.alt.freizeit.battletech (local Group) |
| 3 | MFG | z-netz.alt.gate-bau (local Group) |
| 30 | MFG | z-netz.alt.geos.allgemein (192.168.1.3) |
| 20 | MFG | z-netz.alt.gesunde_schule (192.168.1.3) |
| 57 | MFG | z-netz.alt.hamburg.techno (local Group) |
| 133 | MFG | z-netz.alt.handicap.allgemein (192.168.1.3) |
| 80 | MFG | z-netz.alt.handicap.blind (192.168.1.3) |
| 81 | MFG | z-netz.alt.ig-metall.aktuelles (192.168.1.3) |
| 91 | MFG | z-netz.alt.ingenieure (192.168.1.3) |
| 60 | MFG | z-netz.alt.ingenieure.vdi (192.168.1.3) |
| 239 | MFG | z-netz.alt.jokes (192.168.1.3) |
| 35 | MFG | z-netz.alt.jonglieren (192.168.1.3) |
| 329 | MFG | z-netz.alt.knobel-ecke (192.168.1.3) |
| 293 | MFG | z-netz.alt.kochbuch (192.168.1.3) |
| 455 | MFG | z-netz.alt.kommerzielles (192.168.1.3) |
| 4 | MFG | z-netz.alt.koordination.user+sysops (192.168.1.3) |
| 6 | MFG | z-netz.alt.kultur.vernetzt (192.168.1.3) |
| 198 | MFG | z-netz.alt.kunst (192.168.1.3) |
| 55 | MFG | z-netz.alt.lightwave (192.168.1.3) |
| 1126 | MFG | z-netz.alt.linux (192.168.1.3) |
| 63 | MFG | z-netz.alt.listen (192.168.1.3) |
| 8 | MFG | z-netz.alt.magazine.pakt (local Group) |
| 22 | MFG | z-netz.alt.mailbox.recht (192.168.1.3) |
| 576 | MFG | z-netz.alt.mailboxwerbung (192.168.1.3) |
| 119 | MFG | z-netz.alt.med.allgemein (192.168.1.3) |
| 14 | MFG | z-netz.alt.med.mta (192.168.1.3) |
| 116 | MFG | z-netz.alt.med.notfall (192.168.1.3) |
| 116 | MFG | z-netz.alt.med.pflege (192.168.1.3) |
| 39 | MFG | z-netz.alt.med.studenten (192.168.1.3) |
| 62 | MFG | z-netz.alt.med.therapie (192.168.1.3) |
| 5566 | MFG | z-netz.alt.miteinander.stammtisch (192.168.1.3) |
| 331 | MFG | z-netz.alt.modellbahn (192.168.1.3) |
| 1794 | MFG | z-netz.alt.modellbau (192.168.1.3) |
| 2 | MFG | z-netz.alt.modem.pep (local Group) |
| 167 | MFG | z-netz.alt.modem.usr (192.168.1.3) |
| 73 | MFG | z-netz.alt.modem.zyxel (local Group) |
| 305 | MFG | z-netz.alt.musik (192.168.1.3) |
| 832 | MFG | z-netz.alt.musik.pink-floyd (local Group) |
| 244 | MFG | z-netz.alt.musiker.allgemein (192.168.1.3) |
| 15 | MFG | z-netz.alt.musiker.binaer (192.168.1.3) |
| 808 | MFG | z-netz.alt.musiker.midi (192.168.1.3) |
| 9 | MFG | z-netz.alt.obskur (192.168.1.3) |
| 1677 | MFG | z-netz.alt.only.frauen (local Group) |
| 119 | MFG | z-netz.alt.only.maenner (192.168.1.3) |
| 309 | MFG | z-netz.alt.partnerwahl (192.168.1.3) |
| 75 | MFG | z-netz.alt.pbem.allgemein.allgemein (local Group) |
| 11 | MFG | z-netz.alt.pbem.allgemein.anleitungen (local Group) |
| 30 | MFG | z-netz.alt.pbem.allgemein.spielersuche (local Group) |
| 15 | MFG | z-netz.alt.pbem.allgemein.spielsuche (local Group) |
| 39 | MFG | z-netz.alt.pbem.imperium.news (local Group) |
| 659 | MFG | z-netz.alt.pgp.allgemein (192.168.1.3) |
| 69 | MFG | z-netz.alt.pgp.schluessel (192.168.1.3) |
| 7 | MFG | z-netz.alt.pgp.tools.msdos (192.168.1.3) |
| 13 | MFG | z-netz.alt.pgp.tools.sonstige (192.168.1.3) |
| 7 | MFG | z-netz.alt.portrait.software (local Group) |
| 11 | MFG | z-netz.alt.presse.mitteilungen (192.168.1.3) |
| 83 | MFG | z-netz.alt.punk (local Group) |
| 2515 | MFG | z-netz.alt.pyrotechnik (192.168.1.3) |
| 19 | MFG | z-netz.alt.rave-bin (local Group) |
| 34 | MFG | z-netz.alt.raver (local Group) |
| 34 | MFG | z-netz.alt.raytracing (192.168.1.3) |
| 35 | MFG | z-netz.alt.rechner.amiga.diskussion (local Group) |
| 58 | MFG | z-netz.alt.rechner.apple.diskussion (local Group) |
| 25 | MFG | z-netz.alt.rechner.c64+c128.diskussion (local Group) |
| 223 | MFG | z-netz.alt.rechner.psion.allgemein (local Group) |
| 4 | MFG | z-netz.alt.rechner.psion.binaer (local Group) |
| 11 | MFG | z-netz.alt.rechner.sonstiges (local Group) |
| 18 | MFG | z-netz.alt.rechner.unix.diskussion (local Group) |
| 13 | MFG | z-netz.alt.rechner.unix.quellen (local Group) |
| 5155 | MFG | z-netz.alt.rechnerkrieg (192.168.1.3) |
| 739 | MFG | z-netz.alt.rollenspiele.dsa (192.168.1.3) |
| 88 | MFG | z-netz.alt.rollenspiele.shadowrun (192.168.1.3) |
| 76 | MFG | z-netz.alt.rollenspiele.tradecards (192.168.1.3) |
| 489 | MFG | z-netz.alt.sat-tv (local Group) |
| 53 | MFG | z-netz.alt.sauger-info.amiga (local Group) |
| 120 | MFG | z-netz.alt.schach (192.168.1.3) |
| 240 | MFG | z-netz.alt.schule.waldorf (local Group) |
| 16 | MFG | z-netz.alt.scientology (local Group) |
| 391 | MFG | z-netz.alt.support.dbox (local Group) |
| 18 | MFG | z-netz.alt.support.dinoex (local Group) |
| 23 | MFG | z-netz.alt.support.isdn-master (local Group) |
| 13 | MFG | z-netz.alt.support.ncbmail.allgemein (local Group) |
| 134 | MFG | z-netz.alt.support.the_dot (local Group) |
| 26 | MFG | z-netz.alt.support.theanswer.allgemein (local Group) |
| 11 | MFG | z-netz.alt.support.tm-software (local Group) |
| 15 | MFG | z-netz.alt.support.turbomail.allgemein (local Group) |
| 59 | MFG | z-netz.alt.support.xpoint.allgemeines (local Group) |
| 18 | MFG | z-netz.alt.support.zufsig (local Group) |
| 91 | MFG | z-netz.alt.tagebuch (192.168.1.3) |
| 85 | MFG | z-netz.alt.telefonkarten (192.168.1.3) |
| 138 | MFG | z-netz.alt.test (local Group) |
| 627 | MFG | z-netz.alt.tiere (192.168.1.3) |
| 20 | MFG | z-netz.alt.tv.babylon5 (local Group) |
| 10 | MFG | z-netz.alt.tv.lindenstrasse (local Group) |
| 825 | MFG | z-netz.alt.vegetarier (192.168.1.3) |
| 320 | MFG | z-netz.alt.verschwoerung (192.168.1.3) |
| 990 | MFG | z-netz.alt.videoschnitt.vlabmotion (local Group) |
| 74 | MFG | z-netz.alt.viren.intern (192.168.1.3) |
| 646 | MFG | z-netz.alt.werbung (192.168.1.3) |
| 21603 | MFG | z-netz.alt.wichtig (192.168.1.3) |
| 659 | MFG | z-netz.alt.windows.treiber (192.168.1.3) |
| 108 | MFG | z-netz.alt.wirtschaft.allgemein (192.168.1.3) |
| 132 | MFG | z-netz.alt.wirtschaft.boersen (192.168.1.3) |
| 62 | MFG | z-netz.alt.wirtschaft.service (192.168.1.3) |
| 360 | MFG | z-netz.alt.wrestling (local Group) |
| 296 | MFG | z-netz.alt.wrestling.wcw (local Group) |
| 1714 | MFG | z-netz.alt.wrestling.wwf (local Group) |
| 1633 | MFG | z-netz.alt.zivildienst (192.168.1.3) |
| 111 | MFG | z-netz.bildung.allgemein (192.168.1.3) |
| 537 | MFG | z-netz.bildung.schule (192.168.1.3) |
| 43 | MFG | z-netz.bildung.uni (192.168.1.3) |
| 71 | MFG | z-netz.datenschutz.allgemein (192.168.1.3) |
| 155 | MFG | z-netz.datenschutz.spionage (192.168.1.3) |
| 108 | MFG | z-netz.forum.diskussion.aktuelles (192.168.1.3) |
| 188 | MFG | z-netz.forum.diskussion.allgemein (192.168.1.3) |
| 109 | MFG | z-netz.forum.diskussion.beziehungen (192.168.1.3) |
| 57 | MFG | z-netz.forum.diskussion.militaer+kdv (192.168.1.3) |
| 434 | MFG | z-netz.forum.diskussion.philosophie (192.168.1.3) |
| 1506 | MFG | z-netz.forum.diskussion.politik (192.168.1.3) |
| 210 | MFG | z-netz.forum.frage+antwort (192.168.1.3) |
| 14 | MFG | z-netz.forum.krisen (192.168.1.3) |
| 17 | MFG | z-netz.forum.netzwesen (192.168.1.3) |
| 1547 | MFG | z-netz.forum.news (192.168.1.3) |
| 4019 | MFG | z-netz.forum.religion (192.168.1.3) |
| 113 | MFG | z-netz.forum.soziales (192.168.1.3) |
| 81 | MFG | z-netz.forum.umweltschutz (192.168.1.3) |
| 172 | MFG | z-netz.forum.verbrauchertip (192.168.1.3) |
| 38 | MFG | z-netz.forum.verkehr (192.168.1.3) |
| 3541 | MFG | z-netz.forum.versicherung (192.168.1.3) |
| 54 | MFG | z-netz.freizeit.allgemein (192.168.1.3) |
| 477 | MFG | z-netz.freizeit.brettspiele (192.168.1.3) |
| 616 | MFG | z-netz.freizeit.consolen (192.168.1.3) |
| 322 | MFG | z-netz.freizeit.filme.allgemein (192.168.1.3) |
| 49 | MFG | z-netz.freizeit.filme.faq (192.168.1.3) |
| 678 | MFG | z-netz.freizeit.foto (192.168.1.3) |
| 602 | MFG | z-netz.freizeit.motorrad (local Group) |
| 702 | MFG | z-netz.freizeit.musik.allgemein (192.168.1.3) |
| 370 | MFG | z-netz.freizeit.musik.elektro (192.168.1.3) |
| 110 | MFG | z-netz.freizeit.musik.on_stage (192.168.1.3) |
| 298 | MFG | z-netz.freizeit.musik.pop (192.168.1.3) |
| 522 | MFG | z-netz.freizeit.rollenspiele.ad+d (192.168.1.3) |
| 599 | MFG | z-netz.freizeit.rollenspiele.allgemein (192.168.1.3) |
| 8447 | MFG | z-netz.freizeit.rollenspiele.dsa (192.168.1.3) |
| 12923 | MFG | z-netz.freizeit.rollenspiele.shadowrun (192.168.1.3) |
| 90 | MFG | z-netz.freizeit.rollenspiele.tradecards (192.168.1.3) |
| 171 | MFG | z-netz.freizeit.sammler (192.168.1.3) |
| 17 | MFG | z-netz.freizeit.theater (192.168.1.3) |
| 341 | MFG | z-netz.freizeit.tiere (192.168.1.3) |
| 78 | MFG | z-netz.freizeit.tv.allgemein (192.168.1.3) |
| 1118 | MFG | z-netz.freizeit.urlaub (192.168.1.3) |
| 6818 | MFG | z-netz.freizeit.video (192.168.1.3) |
| 28 | MFG | z-netz.freizeit.zeitschriften (192.168.1.3) |
| 4340 | MFG | z-netz.fundgrube.biete.allgemein (192.168.1.3) |
| 3886 | MFG | z-netz.fundgrube.biete.elektronik (192.168.1.3) |
| 11 | MFG | z-netz.fundgrube.diskussion (192.168.1.3) |
| 1312 | MFG | z-netz.fundgrube.gratis (192.168.1.3) |
| 2386 | MFG | z-netz.fundgrube.job-boerse (192.168.1.3) |
| 1214 | MFG | z-netz.fundgrube.suche.allgemein (192.168.1.3) |
| 1430 | MFG | z-netz.fundgrube.suche.elektronik (192.168.1.3) |
| 546 | MFG | z-netz.fundgrube.wohnraum (192.168.1.3) |
| 33 | MFG | z-netz.gesundheit.aids (192.168.1.3) |
| 1121 | MFG | z-netz.gesundheit.allgemein (192.168.1.3) |
| 144 | MFG | z-netz.gesundheit.diskussion (192.168.1.3) |
| 94 | MFG | z-netz.gesundheit.drogen (192.168.1.3) |
| 104 | MFG | z-netz.gesundheit.forschung (192.168.1.3) |
| 456 | MFG | z-netz.gesundheit.krankheiten (192.168.1.3) |
| 63 | MFG | z-netz.gesundheit.pharmaka (192.168.1.3) |
| 428 | MFG | z-netz.gesundheit.tips (192.168.1.3) |
| 16 | MFG | z-netz.koordination.systemdaten (192.168.1.3) |
| 38 | MFG | z-netz.koordination.user+sysops (192.168.1.3) |
| 561 | MFG | z-netz.literatur.allgemein (192.168.1.3) |
| 175 | MFG | z-netz.literatur.sf+fantasy (192.168.1.3) |
| 163 | MFG | z-netz.magazine.allgemein (192.168.1.3) |
| 8 | MFG | z-netz.magazine.cj-page (192.168.1.3) |
| 9 | MFG | z-netz.magazine.forum (192.168.1.3) |
| 8 | MFG | z-netz.magazine.mjm (192.168.1.3) |
| 64 | MFG | z-netz.miteinander.fahren (192.168.1.3) |
| 12729 | MFG | z-netz.miteinander.kontakte (192.168.1.3) |
| 219 | MFG | z-netz.miteinander.wohnen (192.168.1.3) |
| 4471 | MFG | z-netz.netzwerke.allgemein (192.168.1.3) |
| 4198 | MFG | z-netz.netzwerke.lan (192.168.1.3) |
| 552 | MFG | z-netz.netzwerke.peer-to-peer (192.168.1.3) |
| 185 | MFG | z-netz.netzwerke.wan (192.168.1.3) |
| 29 | MFG | z-netz.rechner.acorn.allgemein (192.168.1.3) |
| 228 | MFG | z-netz.rechner.amiga.allgemein (local Group) |
| 241 | MFG | z-netz.rechner.amiga.hardware (local Group) |
| 68 | MFG | z-netz.rechner.amiga.programmieren (local Group) |
| 150 | MFG | z-netz.rechner.amiga.software (local Group) |
| 98 | MFG | z-netz.rechner.amiga.spiele (local Group) |
| 670 | MFG | z-netz.rechner.apple.allgemein (local Group) |
| 211 | MFG | z-netz.rechner.apple.hardware (local Group) |
| 18 | MFG | z-netz.rechner.apple.programmieren (local Group) |
| 75 | MFG | z-netz.rechner.apple.spiele (local Group) |
| 57 | MFG | z-netz.rechner.apple.viren (local Group) |
| 13 | MFG | z-netz.rechner.atari.8-bit (local Group) |
| 22 | MFG | z-netz.rechner.atari.allgemein (local Group) |
| 26 | MFG | z-netz.rechner.atari.hardware (local Group) |
| 15 | MFG | z-netz.rechner.atari.programmieren (local Group) |
| 242 | MFG | z-netz.rechner.c64+c128.allgemein (192.168.1.3) |
| 219 | MFG | z-netz.rechner.c64+c128.hardware (192.168.1.3) |
| 59 | MFG | z-netz.rechner.c64+c128.programmieren (192.168.1.3) |
| 316 | MFG | z-netz.rechner.c64+c128.spiele (192.168.1.3) |
| 17 | MFG | z-netz.rechner.c64+c128.viren (192.168.1.3) |
| 128 | MFG | z-netz.rechner.cd-rom (192.168.1.3) |
| 26 | MFG | z-netz.rechner.graphik (192.168.1.3) |
| 872 | MFG | z-netz.rechner.hardware (192.168.1.3) |
| 22 | MFG | z-netz.rechner.ibm.allgemein (192.168.1.3) |
| 310 | MFG | z-netz.rechner.ibm.hardware (192.168.1.3) |
| 76 | MFG | z-netz.rechner.ibm.os2 (192.168.1.3) |
| 76 | MFG | z-netz.rechner.ibm.programmieren (192.168.1.3) |
| 59 | MFG | z-netz.rechner.ibm.spiele (192.168.1.3) |
| 114 | MFG | z-netz.rechner.ibm.viren (192.168.1.3) |
| 107 | MFG | z-netz.rechner.ibm.windows.win3 (local Group) |
| 543 | MFG | z-netz.rechner.ibm.windows.win95 (192.168.1.3) |
| 365 | MFG | z-netz.rechner.ibm.windows.winnt (192.168.1.3) |
| 297 | MFG | z-netz.rechner.programmieren (192.168.1.3) |
| 70 | MFG | z-netz.rechner.spiele (192.168.1.3) |
| 17 | MFG | z-netz.rechner.unix (192.168.1.3) |
| 1536 | MFG | z-netz.rechtswesen.diskurs.allgemein (192.168.1.3) |
| 1866 | MFG | z-netz.rechtswesen.diskurs.arbeitsrecht (192.168.1.3) |
| 211 | MFG | z-netz.rechtswesen.diskurs.edvrecht (192.168.1.3) |
| 2257 | MFG | z-netz.rechtswesen.diskurs.mietrecht (192.168.1.3) |
| 12 | MFG | z-netz.rechtswesen.diskurs.reiserecht (192.168.1.3) |
| 2155 | MFG | z-netz.rechtswesen.diskurs.steuerrecht (192.168.1.3) |
| 480 | MFG | z-netz.rechtswesen.diskurs.verkehrsrech (192.168.1.3) |
| 25 | MFG | z-netz.rechtswesen.diskurs.wehrrecht (192.168.1.3) |
| 267 | MFG | z-netz.rechtswesen.urteile.allgemein (192.168.1.3) |
| 257 | MFG | z-netz.rechtswesen.urteile.arbeitsrecht (192.168.1.3) |
| 86 | MFG | z-netz.rechtswesen.urteile.edvrecht (192.168.1.3) |
| 175 | MFG | z-netz.rechtswesen.urteile.mietrecht (192.168.1.3) |
| 5 | MFG | z-netz.rechtswesen.urteile.reiserecht (192.168.1.3) |
| 184 | MFG | z-netz.rechtswesen.urteile.steuerrecht (192.168.1.3) |
| 50 | MFG | z-netz.rechtswesen.urteile.verkehrsrech (192.168.1.3) |
| 12 | MFG | z-netz.rechtswesen.urteile.wehrrecht (192.168.1.3) |
| 33 | MFG | z-netz.sf+fantasy.allgemein (local Group) |
