Home   :   Trailmap   :   Race Rules   :   Race Results   :   Race Schedule   :   Trail Reports

Links
ADMA
Sleddog central
ISDRA

Tok Dog Mushers Association

2008 Race Results

 

 
6 Dog Top
Place Name Day 2 Day 1 Total Time
1 Jennifer Probert 0:17:26 0:16:32 0:33:58
2 Ami Gjestson 0:17:18 0:16:47 0:34:05
3 Gary Callaghan 0:17:35 0:16:46 0:34:21
4 Jennifer Sterling 0:17:34 0:16:55 0:34:29
5 Beverly Stevens 0:17:36 0:17:04 0:34:40
6 Heather Hardy 0:17:41 0:17:16 0:34:57
7 Trisha Seibold 0:18:02 0:17:06 0:35:08
8 Malinda Holmes 0:17:54 0:17:26 0:35:20
9 Leanne Kinvig 0:18:12 0:17:34 0:35:46
10 Kimberly Wells 0:18:24 0:17:31 0:35:55
11 Brooke Hartum 0:18:19 0:17:44 0:36:03
12 Christian Taveau 0:18:29 0:17:41 0:36:10
13 Bud Rice 0:19:03 0:18:11 0:37:14
14 Bonnie Borba 0:20:02 0:18:31 0:38:33
15 Faith Gregory 0:21:08 0:18:08 0:39:16
16 Charmaine Christiansen 0:20:47 0:18:54 0:39:41
17 Eddie Duque 0:21:03 0:18:51 0:39:54
18 Agnes Denny 0:20:56 0:19:36 0:40:32
19 Lemmie Charley 0:22:06 0:19:07 0:41:13
20 Gail Hoekman 0:22:36 0:18:57 0:41:33
21 Katie Wood 0:21:09 0:21:33 0:42:42
22 Paul Gregory 0:23:03 0:21:20 0:44:23
23 Kevin Cooper 0:23:54 0:21:41 0:45:35


8 Dog Top
Place       Name Day 2 Day 1 Total Time  
1 Helen Lundberg 0:23:34 0:23:03 0:46:37
2 Trisha Seibold 0:24:30 0:22:59 0:47:29
3 Jennifer Sterling 0:24:58 0:23:19 0:48:17
4 Christian Taveau 0:24:46 0:23:35 0:48:21
5 Amanda Byrd 0:24:58 0:23:28 0:48:26
6 Jennifer Probert 0:25:45 0:22:53 0:48:38
7 Tammy Saunderson 0:25:24 0:24:00 0:49:24
8 Rob Downey 0:25:48 0:23:42 0:49:30
9 Forrest Seibold 0:25:48 0:23:46 0:49:34
10 Evelyn Beeter 0:25:27 0:24:13 0:49:40
11 Stacy Lanser 0:26:06 0:23:49 0:49:55
12 Amy Dunlap 0:26:00 0:24:07 0:50:07
13 Wendy Callis 0:26:17 0:23:55 0:50:12
14 Greg Sellentin 0:26:28 0:23:54 0:50:22
15 Grahame Howe 0:27:14 0:23:39 0:50:53
16 Deb McGrath 0:25:45 0:25:11 0:50:56
17 Gary Markley 0:26:21 0:24:56 0:51:17
18 Gail Hoekman 0:27:23 0:25:19 0:52:42
19 Alison Cousins 0:28:07 0:25:06 0:53:13
20 Bonnie Borba 0:27:56 0:25:42 0:53:38
21 Brenda Burge 0:28:54 0:25:19 0:54:13
22 Steve Maggio 0:28:25 0:26:01 0:54:26
23 Vince Heintzelman 0:28:51 0:26:19 0:55:10
24 Beth Callis 0:29:42 0:26:04 0:55:46
25 Ed Arobio 0:30:31 0:25:48 0:56:19
26 Kathie Barnhart 0:29:59 0:26:32 0:56:31
27 Bernie Paul 0:30:36 0:26:51 0:57:27
28 Carroll Johnson 0:31:17 0:26:31 0:57:48
29 Roxann Dayton 0:32:31 0:26:43 0:59:14
30 Leanne Kinvig 0:32:37 0:28:05 1:00:42
31 Laura Jane Lucas 0:33:06 0:31:09 1:04:15
32 Jonathan F. Lucas 0:35:03 0:29:32 1:04:35
33 Larry Mark Sr. 0:36:12 0:29:29 1:05:41


Open Top
Place Name Day 2 Day 1 Total Time
         
1 Egil Ellis :49:56 :48:31 98:27:00
2 Ken Chezik :51:08 :49:25 100:33:00
3 Arleigh Reynolds :52:03 :49:25 101:28:00
4 Ross Saunderson :52:56 :50:21 103:17:00
5 Heather Hardy :55:00 :52:24 107:24:00
6 Mark Hartum :55:27 :52:45 108:12:00
7 Dori Hollingsworth :55:48 :52:49 108:37:00
8 Don Cousins :57:31 :52:35 110:06:00
9 Dave Johnson :57:29 :53:24 110:53:00
10 Ed Dayton :59:24 :53:45 113:09:00
11 Ed Wood :61:47 :53:13 115:00:00
12 Mike Stephens :62:46 :54:49 117:35:00
13 Mari Wood :65:57 :57:16 123:13:00

 

Top